Data
Make | Model | Movement | Spec. (SPY) | Duration (days) | SPY | Details |
Bulova | Accutron 'Astronaut' | 214 | 60 SPM | 89 | -167 SPM | more |
Bulova | Accutron II 'Moonview' | Modified P102.12 | n/a | 160 | -15 | more |
Bulova | Precisionist 'Langford' | P102.12 | 10 | 166 | 20 | more |
Casio | A168 | Module 3298 | 30 SPM | 30 | -5 SPM | more |
Casio | CA-53W | Module 3208 | 15 SPM | 30 | 18 SPM | more |
Casio | DBC-611 | Module 3228 | 30 SPM | 30 | -2 SPM | more |
Casio | GW-5000-1JF | Module 3159 | 15 SPM | no data | n/a | more |
Casio | SP-400 (No. 1) | Module 75 | 15 | 97 | -14.5 | more |
Casio | SP-400 (No. 2) | Module 75 | 15 | 137 | 5 | more |
Casio | SP-400G | Module 75 | 10 | 137 | 39 | more |
Casio | SP-410 | Module 75 | 15 | 137 | 65 | more |
Certina | DS-2 Chronograph | ETA 251.264.CEN | 10 | 103 | 12.8 | more |
Citizen | AQ1000-58B | A010 | 5 | 41 | 7 | more |
Citizen | CB0011-77E | H145 | 15 SPM | no data | n/a | more |
Citizen | Crystron 4 Mega | 7370 | 5 | 209 | 7 | more |
Citizen | Electronic | 5835 | unknown | no data | n/a | more |
Citizen | Exceed | A670 | 10 | no data | n/a | more |
Citizen | Exceed | E510 | 10 | 13 | -61 | more |
Citizen | Exceed | 0330 | 10 | 56 | -2.6 | more |
Citizen | Exceed | 1730 | unknown | 36 | 4 | more |
Grosvenor | unknown | unknown | unknown | no data | n/a | more |
Habring2 | Jumping Seconds, Pilot | A09MS | unknown | no data | n/a | more |
Hoptroff | Hotblack Calibre Gravitas | No.11B | 1 | 14 | -18 | more |
Longines | Conquest AHP | ETA 205.911 | unknown | no data | n/a | more |
Longines | Conquest VHP | ETA 252.611 | 10 | 103 | 14.7 | more |
Longines | Lyre VHP | ETA 255.511 | 10 | 167 | 0.28 | more |
Morgenwerk | M1-X | MSC1 | 0.75 | 40 | 9 | more |
Omega | Prototype | 1522 | n/a | 137 | 1 | more |
Pulsar | PSR 10 (No. 1) | Y301 | 10 | 166 | 68 | more |
Pulsar | PSR 10 (No. 2) | Y301 | 10 | 103 | 74 | more |
Pulsar | PSR 20 | Y203 | 20 | no data | n/a | more |
Seiko | Dolce | 5S21 | 20 SPM | 107 | 5 SPM | more |
Seiko | Dolce | 8J41 | 10 | 160 | 14 | more |
Seiko | Grand Quartz | 9943 | 10 | 94 | -31 | more |
Seiko | King Quartz | 9923 | 20 | 167 | 128 | more |
Seiko | Lassale | 9442 | 20 | 167 | -22,338 | more |
Seiko | Majesta | 5S42 | 20 | 27 | 73 | more |
Seiko | Majesta | 9063 | 20 | 167 | 156 | more |
Seiko | SBGA105 | 9R15 | 10 SPM | 2 | 6.57 SPM | more |
Seiko | SBGV009 | 9F82 | 10 | 311 | 10.8 | more |
Seiko | SLT019P1 | 8F56 | 20 | 103 | 51 | more |
Seiko | SQ | 9983 | 5 | 167 | -344 | more |
Seiko | Solar | V158 | 15 SPM | 160 | -1.1 | more |
Seiko | Superior (No. 1) | 9983 | 5 | 56 | 67 | more |
Seiko | Superior (No. 2) | 9983 | 5 | 18 | 288 | more |
Swatch | Jelly Fish Chronometer GK124 | unknown | 60 | no data | n/a | more |
Swatch | Sistem51, Chic, SUTB402 | ETA C10111 | 7 SPD | 4 | 10 SPD | more |
Swatch | Sistem51, Gentleman, SUTF400 | ETA C10111 | 7 SPD | 3 | -3 SPY | more |
n/a | 'Ed1963' homage | Sea-Gull ST1901 | n/a | 5 | 1 SPD | more |
n/a | 'Ed1963' homage (black) | Sea-Gull ST1901 | n/a | 5 | 0.1 SPD | more |
n/a | WUS CMW 2012 Project Tourbillon | Sea-Gull ST8000 | n/a | no data | n/a | more |
The above basic timing data were captured using the stopwatch method, as described in my methodology page. Not every watch has been timed, yet, although all will have some basic data eventually. Some watches are gradually being subjected to more detailed testing using a timing machine and a heater/chiller machine. Again, this is briefly described in the methodology page. I should reiterate that rates shown in the above table are only truly accurate when they have been obtained over their entire respective timeframes (i.e. 365 days for 'SPY' rates, 30 days for 'SPM' rates and 1 day for 'SPD' rates). Even then, current or future performance may not necessarily reflect past performance; hence the need for on-going testing.