Seiko Solar
cal. V158
Factory Spec. 15 SPM
This watch is incredibly precious, to me, because it was a birthday gift from my wife. In just about every respect it is an ordinary watch, but in those days we weren't earning very much and it was an expensive gift for my wife to buy. It suits me very nicely and holds good accuracy. It is still one of my favourite watches to wear (though I tend to treat it more as a 'go anywhere' kind of watch, rather than a 'dress' watch).
Some data for this watch may be missing as it has not completed extensive testing.
Parent Company | Seiko Holdings Corporation |
Brand | Seiko |
Model Series | Solar |
Model Name | Solar |
Model Number | unknown |
Case Number | 0AA0 |
Serial Number | 0N7646 |
Approx. Date of Manufacture | November 2000 |
Calibre (mvt maker) | V158 |
Calibre (brand) | V158 |
Factory SPY | 15 SPM |
TC Appproach | none |
Frequency (XO 1) | 32 kHz |
Frequency (XO 2) | n/a |
Rate Adjustment | none |
Major Inhibition Period | n/a |
Minor Inhibition Period | unknown |
Power | Disposable cell |
Cell Number | unknown |
Case Back | Screw |
Water Resistance | unknown |
Features | 3-hand, no numeral dial |
Day, date (not perpetual) | |
Timing Results | Basic data & Further details |
Images | Photos - Large File Sizes! |
Documents | User manual |